Description
Galileo Smart 60 venting hob
Galileo Smart 60cm: A powerful venting hob for smaller spaces!
The Galileo Smart 60 is a 60cm induction hob combined with a powerful extractor in the centre – meaning you can cook whilst clearing cooking odours and smells.
Situated in the centre of the venting hob, the extractor draws air downwards beneath the worktop. This is at a powerful rate of 630 m3/h. The Galileo Smart 60 features a waterproof and compact motor, leaving plenty of room for a utensil drawer underneath. The motor guarantees normal functionality and complete safety, even if large quantities of water are spilled. Water can be removed thanks to the spill reservoir, meaning the venting hob will continue to work as normal even when wet. Despite being smaller in width, this venting hob is still powerful – the Galileo Smart 60 features 9 power settings plus an extra boost setting.
This venting hob features 4 induction zones, power boost, touch control and a timer for each zone. It is perfect for small kitchens, or cooks in need of a space saving solution! If you have little ones, this easy to use hob also features a child lock functionality.
The Galileo Smart 60 features automatic switch off, power management and much more whilst being A++ rated for energy efficiency. This easy to use venting hob offers a compact cooking space with powerful extraction (effectively two appliances for one).
Also available: Galileo Smart 90.
.
Features | |
---|---|
Code | 340.0627.227 |
Description | GALILEO SMART BK A600 |
Finish | Black Glass |
Product Dimensions | 600 x 520 mm |
Cut Out Dimensions | 558 x 476.9 mm |
Controls | Touch Control |
Power (W) | 7400 |
Bridge Zones | 2 |
Power Levels | 9 |
Timer | Yes |
Booster (P) | Yes |
Auto Switch On Function | Yes |
Over Temperature Protection | Yes |
Over Current or Voltage Abnormality Protection | Yes |
Pan Detection System | Yes |
Automatic Shut Down Protection | Yes |
Child Lock | Yes |
.
Performance
SPEED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BOOST |
---|---|---|---|---|---|---|---|---|---|---|
Air Capacity (m³h) | 230 | 270 | 310 | 350 | 380 | 451 | 440 | 470 | 500 | 630 |
Pressure (PA) | 280 | 370 | 500 | 570 | 580 | 590 | 600 | 610 | 620 | 630 |
Power (Watt) | 40 | 50 | 60 | 75 | 85 | 100 | 110 | 115 | 125 | 220 |
Noise Level (db) | 49 | 51 | 55 | 57 | 60 | 62 | 63 | 64 | 65 | 71 |
Accessories
112.0548.447 | Galileo Long Lasting Charcoal Filter H60 |
112.0548.448 | Galileo Long Lasting Charcoal Filter H100 |
112.0626.656 | Galileo Complete Recirculating Kit 60H |
112.0626.657 | Galileo Complete Recirculating Kit 100H |
.
.
.