Description
Energy efficiency class | D |
---|---|
Energy consumption per year | 163.50 kWh/a |
Climate class | SN-T |
Noise level | 34 dB |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.2 A |
Temperature zones | 3 |
---|---|
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment & BioFresh safe |
SuperCool | Adjustable on appliance and via app |
Power failure alarm | — |
Appliance failure alarm | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | — |
AlarmLightAmplifier | Adjustable on appliance and via app |
BottleTimer | — |
CleaningMode | Adjustable on appliance and via app |
EnergySaver | Adjustable on appliance and via app |
Language settings | Adjustable on appliance and via app |
NightMode | Adjustable on app |
SabbathMode | Adjustable on appliance and via app |
Display lock | Adjustable on appliance |
HolidayMode | Adjustable on appliance and via app |
SmartDevice | Adjustable on appliance and via app |
PartyMode | Adjustable on appliance and via app |
SmartDeviceBox | retrofittable |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
Freshness technology | BioFresh |
Number of BioFresh safes | 3 |
Of which on castors | 0 |
extendible on telescopic rails | ✔ |
with SoftTelescopic | ✔ |
Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 2 |
Interior light of BioFresh safe | LED light |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Fully-extendible telescopic rails with self-closing mechanism and soft stop mechanism |
SoftSystem | ✔ |
Illumination cooling compartment | Light panel, both sides |
Number of storage shelves, refrigerator compartment | 6 |
Of which separable | 1 |
of which height-adjustable | 5 |
InfinitySpring | — |
OpenStage drawers | — |
Bottle storage | Integrated |
Bottle rack | 2 |
Number of can racks | 2 |
VarioBox | Pull-out |
VarioBoxes | 2 |
Butter dish | ✔ |
Egg tray | Variable |
Number of FlexSystems | 0 |
Storage rack | Storage rack with bottle and can holder |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Storage time during interruptions in power supply | 14 hrs |
---|---|
Total freezing capacity | 2 kg / 24 hrs |
4-star freezer compartment | ✔ |
4-star freezer compartment door | Hinged, towards front |
Number of glass shelves, 4-star freezer compartment | 1 |
Stainless steel rear wall | ✔ |
---|---|
Inner door décor | — |
Design of inner door rack | Premium GlassLine |
Material door shelves | Glass with stainless steel trim |
Storage shelf material, refrigerator compartment | Glass |
Type of installation | Can be integrated |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | ✔ |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Control | advanced UI |
Specifications
Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55 cm |
---|---|
Height / Width / Depth (with packaging) | 1,829 / 572 / 622 mm |
Weight (without packaging) | 73.70 kg |
Weight (with packaging) | 74.10 kg |
Total volume | 276 l |
Volume, refrigerator compartments | 250 l |
of which BioFresh | 98.4 l |
Volume, freezer compartments | 27 l |
Of which 4-star compartment | 27.1 l |
.
.
.