Description
Energy Label | — |
---|---|
Energy efficiency class | F |
Energy consumption per year | 113.52 kWh/a |
Climate class | SN-ST |
Noise level | 35 dB |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.2 A |
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Defrosting method | automatic |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 2 |
Of which separable | 0 |
of which height-adjustable | 0 |
Bottle rack | 0 |
Number of can racks | 0 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | ✔ |
Egg tray | Variable |
Storage rack | — |
Pull-out unit | ✔ |
LiftUp Box: | — |
Material door shelves | — |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Type of installation | Under-worktop |
---|---|
Door assembly | Pull-out drawer |
Door hinges | Pull-out |
Door opening angle | — |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
Aperture dimensions height/width/depth | 82 – 88 / 60 / 55 cm |
---|---|
Height / Width / Depth (with packaging) | 883 / 615 / 617 mm |
Weight (without packaging) | 39.90 kg |
Weight (with packaging) | 42.90 kg |
Total volume | 132 l |
Volume, refrigerator compartments | 132 l |
.
.
.