Description
Energy Label | — |
---|---|
Energy efficiency class | C |
Energy consumption per year | 96.00 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Connection rating | 1.2 A 188 W |
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Anzahl Temperaturzonen | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | BioFresh safe |
Number of BioFresh safes | 3 |
---|---|
with SoftTelescopic | — |
Interior light of BioFresh safe | — |
Defrosting method | automatic |
SoftSystem | SoftSystem |
Illumination cooling compartment | — |
Number of storage shelves, refrigerator compartment | 2 |
Of which separable | 0 |
of which height-adjustable | 2 |
Bottle rack | 0 |
Number of can racks | 0 |
VarioBox | — |
VarioBoxes | 0 |
Egg tray | — |
Number of FlexSystems | 1 |
Storage rack | — |
Pull-out unit | — |
Material door shelves | — |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Type of installation | Under-worktop |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door opening angle | 115° |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
Aperture dimensions height/width/depth | 82 – 88 / 60 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
Weight (without packaging) | 37.60 kg |
Weight (with packaging) | 40.10 kg |
Total volume | 79 l |
Volume, refrigerator compartments | 80 l |
of which BioFresh | 79.9 l |
.
.
.