Description
Product group output channels | Built-under wine storage cabinet |
---|---|
GTIN | 9005382235232 |
Energy efficiency class | A |
---|---|
Energy consumption in 24h | 0.396 kWh / 24h |
Energy consumption per year | 145 kWh/a |
Climate class | SN-ST |
Noise level | 38 dB |
Net capacity, total | 110 l |
Gross capacity, total | 135 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 0.8 A |
Aperture height | 82 – 87 cm |
---|---|
Dimension (packaged), H/W/D | 871.0 / 655.0 / 692.0 mm |
Aperture dimensions height/width/depth | 82 – 87 / 60 – 61 / 58.0 cm |
Weight (without packaging) | 45.00 kg |
Weight (with packaging) | 49.00 kg |
Control | Digital temperature display in the MagicEye |
---|---|
Control unit | Buttons |
Temperature display | Wine storage compartment |
Malfunction: Warning signal | optical and acoustical |
Door open: Warning signal, wine storage compartment | audible |
Child proofing | ✔ |
Connectable (SmartDevice-capable) | — |
Forced air cooling | ✔ |
---|---|
Maximum number of 0.75 l Bordeaux bottles | 46 |
Lighting | LED lighting |
dimmable | — |
permanently activated | ✔ |
Number of storage shelves | 4 |
of which can be pulled out on telescopic rails | 3 |
of which wooden folding shelves | 0 |
Storage shelf material, wine storage compartment | Wooden grid shelves |
Activated charcoal filter | ✔ |
Door Assembly | flush |
---|---|
Door hinges | right interchangeable |
Height-adjustable feet | 4 |
.
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.
.
.
.